Fresh Nature Kitten & Mom無穀物幼貓/懷孕貓
帶領幼貓進入健康之門, 隨著成長和斷奶, 準媽媽和他們的小貓可以征服世。
- 新鮮雞肉和肝臟39%
- 雞肉乾和鴨肉乾32%
- 無穀物和草本
- 枸杞
成份:
雞肉亁24%, 鷝肉乾8%, 鮮雞肉20%, 鮮肝15%, 魚類5.5%, 水解肝臟4%, 脆皮, 雞脂肪, 豌豆, 雞蛋, 馬鈴薯澱粉, 甜菜漿乾, 馬鈴薯片, 蘋果渣, 靜止釀酒酵母, 啤酒酵母, 乳清粉, 草本1%, (紫花苜蓿. 紫薇, 蒲公英, 母菊, 梅利莎, 紫椴) 亞麻籽, 三文魚, 馬鈴薯蛋白, 礦物質. 果寡糖, 枸杞, 薑粉, 絲蘭素
Analytical constituents: | ||
Protein | % | 38,5 |
Fat Content | % | 22,0 |
Crude fibre | % | 2,0 |
Crude ash | % | 7,3 |
Calcium | % | 1,2 |
Phosphorus | % | 0,9 |
Convertible energy | MJ/kg | 16,6 |
kcal/kg | 3967 |
Nutritional additives per kg: | ||
Vitamin A | IU | 24000 |
Vitamin D3 | IU | 1420 |
Vitamin E | mg/kg | 260 |
Vitamin B1 | mg/kg | 13,5 |
Vitamin B2 | mg/kg | 30 |
Vitamin B6 | mg/kg | 15,5 |
Vitamin B12 | mcg/kg | 128 |
Vitamin C | mg/kg | 225 |
Folic acid | mg/kg | 5 |
Niacinamide | mg/kg | 130 |
Biotin | mcg/kg | 1,1 |
Taurin | mg/kg | 1320 |
1 Iron | mg/kg | 210 |
2 Zinc | mg/kg | 154 |
3 Manganese | mg/kg | 44 |
4 Copper | mg/kg | 21 |
5 Iodine | mg/kg | 2,6 |
6 Selenium | mg/kg | 0,5 |
Feeding recommendation:
Pregnant cats
weight | Feed amount / 24 h |
2 – 3 kg | 50 – 100 g |
3 – 5 kg | 80 – 150 g |
5 – 8 kg | 130 – 190 g |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.