| 原材料Ingredients | 金槍魚,雞肉(雞胸),金槍魚提取物,扇貝提取物,增稠多醣,維生素E,綠茶提取物 | 
|---|---|
| 保証成分値Nutriton Facts | 粗蛋白質14.5%以上,粗脂肪1.5%以上,粗纖維0.1%以下,粗灰分含量2.0%以下,水分82.0%以下,能量約75kcal /罐 | 
| 内容量Content | 85g | 
| 標準小売価格Retail prices | オープン価格 | 
| 賞味期限Shelflife | 3年 | 
| 背番号CODE Number | A-24 | 
To install this Web App in your iPhone/iPad press  and then Add to Home Screen.
 and then Add to Home Screen.
 
             
                        